仁川空港バス路線案内
韓国の仁川国際空港からバスで直接アクセスできる場所を案内しています。日本から韓国のソウルと釜山以外の地方に行く時、直行便も少なく、直行便があったとしても航空券の料金が高くなりがちです。日本⇔仁川空港の便が一番安いとおもいますので、下の表にある地域なら多少時間はかかるとしても経費を節約することができると思います。
仁川空港からソウル市内と仁川市内へのバスは仁川空港ソウル市内リムジンバスページを見てください。※仁川空港は島に設けた空港でソウル市内の金浦空港を経由するバスも多いですが、金浦空港を経由するバス路線の目的地は、金浦空港からも乗れます。(2012.1.27)
地域 |
路線名(目的地) |
乗り場 | 経由地 (起点は仁川空港) |
所要時間 (分) |
料金 (W) |
出発時刻 |
||
漢字 |
韓国語 |
ローマ字 |
||||||
京 畿 道 |
廣州 | 광주 | Gwangju | 7A | 金浦空港→舎堂→果川→廣州 | 140 | 13000 | 06:40, 08:00, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 15:50, 16:20, 17:20, 18:20, 19:20, 19:50, 20:20, 21:20 |
驪州 | 여주 | Yeoju | 金浦空港→-東ソウルバスターミナル→驪州 | 180 | 13900 | 08:50, 10:50, 12:50, 14:50, 16:50, 18:50 | ||
龍仁 | 용인 | Yongin | 龍仁市街 | 120 | 11600 | 05:20,05:50, 06:20, 06:50, 07:20, 07:50, 08:20, 08:50, 09:20, 09:50, 10:30, 11:10, 11:40, 12:10, 12:40, 13:10, 13:40, 14:10, 14:40, 15:10, 15:40, 16:10, 16:40, 17:10, 17:40, 18:10, 18:40, 19:10, 19:40, 20:10, 20:40, 21:10, 21:50 | ||
利川 | 이천 | Icheon | 金浦空港→-東ソウルバスターミナル→利川 | 160 | 17700 | 07:20, 08:20, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20, 19:20, 20:20, 21:20 | ||
東灘 | 동탄 | Dongtan | 7B | 金浦空港→器興→東灘 | 130 | 12900 | 07:30, 08:50, 10:30, 11:30, 12:50, 14:10, 15:30, 16:50, 18:20, 19:40, 21:00 | |
水原 | 수원 | Suwon | 水原市街 | 80 | 12000 | 05:30, 06:00, 06:30, 07:00, 07:30, 08:00, 08:25, 08:45, 09:10, 09:35, 10:00, 10:25, 10:50, 11:15, 11:40, 12:00, 12:20, 12:45, 13:10, 13:30, 13:50, 14:10, 14:35, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:45, 19:10, 19:35, 20:00, 20:20, 21:40, 21:00, 21:20, 21:40, 22:00, 22:20, 22:40 | ||
安山 | 안산 | Ansan | 安山市街 | 110 | 11000 | 06:20, 06:40, 07:10, 07:20, 08:00, 08:20, 08:30 09:00, 09:30, 09:40, 10:00, 10:20, 10:30, 11:00, 11:20, 11:30, 11:50, 12:10, 12:40, 12:50, 13:20, 13:50, 14:00, 14:20, 14:40, 14:50, 15:20, 15:40,15:50, 16:20, 16:40, 16:50, 17:30, 18:00, 18:10, 18:30, 19:00, 19:10, 19:40, 20:00, 20:10, 20:40, 21:00, 21:10, 21:40, 22:20 | ||
安城 | 안성 | Anseong | 金浦空港→烏山→松炭→平澤→安城 | 140 | 18800 | 06:30, 07:30, 08:30, 10:00, 11:00, 12:00, 13:00, 15:30, 16:30, 17:00, 17:30, 18:00, 19:00, 19:20, 19:40, 20:10, 20:40, 21:10, 21:40, 22:20 | ||
安養 | 안양 | Anyang | 安養→軍浦 | 70 | 12000 | 06:00, 06:30, 07:00, 07:30, 08:00, 08:25, 08:50, 09:15, 09:40, 10:05, 10:30, 10:55, 11:20, 11:45, 12:10, 12:35, 13:00, 13:25, 13:50, 14:15, 14:40, 15:05, 15:30, 15:55, 16:20, 16:45, 17:10, 17:35, 18:00, 18:25, 18:50, 19:15, 19:40, 19:45, 20:05, 20:30, 20:55, 21:20, 21:45, 22:10, 22:30 | ||
霊通 | 영통 | Yeongtong | 水原駅→霊通 | 90 | 12000 | 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30 | ||
平澤 | 평택 | Pyeongtaek | 金浦空港→烏山→松炭→平澤 | 120 | 14800 | 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:20, 19:40, 20:10, 20:40, 21:10, 21:40, 22:20 | ||
汶山 | 문산 | Munsan | 8A | 交河→金村→汶山 | 60 | 8500 | 06:30, 11:00, 16:00 | |
汶山 | 문산 | Munsan | 金村駅→月籠駅→汶山 (5600番バス) |
85 | 7400 | 07:20, 08:20, 12:20, 18:20, 21:20, 22:20 | ||
盆堂 | 분당 | Bundang | 盆堂→梧里駅 | 80 | 12000 | 05:20, 06:00, 06:30, 07:00, 07:30, 07:50, 08:15, 08:45, 09:15, 09:45, 10:15, 10:45, 11:15, 11:45, 12:15, 12:45, 13:15, 13:45, 14:15, 14:45, 15:15, 15:45, 16:15, 16:45, 17:10, 17:30, 17:50, 18:10, 18:30, 18:50, 19:15, 19:45, 20:15, 20:45, 21:15, 21:45, 22:15, 22:40 | ||
城南 | 성남 | Seongnam | 盆堂→城南 | 70 | 12000 | 05:40, 06:15, 06:45, 07:15, 07:40, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30 | ||
一山 | 일산 | Ilsan | 3300番バス乗車 | 60 | 8000 | 05:45 06:15 06:45 07:15 07:35 07:55 08:15 08:35 09:00 09:25 09:50 10:15 10:40 11:05 11:30 11:55 12:20 12:45 13:10 13:35 14:00 14:25 14:50 15:15 15:40 16:05 16:30 16:55 17:20 17:45 18:10 18:35 19:00 19:25 19:50 20:15 20:35 20:55 21:25 21:50 22:10 22:30 | ||
抱川 | 포천 | Pocheon | 金浦空港→抱川 | 130 | 11000 | 10:00, 18:30 | ||
元堂 | 원당 | Wondang | 8B | KINTEX→元堂 | 60 | 8000 | 05:50, 06:20, 06:50, 07:20, 07:45, 08:15, 08:45, 09:20, 09:50, 10:20, 10:50, 11:15, 11:40, 12:05, 12:30, 12:55, 13:20, 13:50, 14:20, 14:50, 15:20, 15:50, 16:20, 16:50, 17:20, 17:45, 18:10, 18:35, 19:00, 19:25, 19:50, 20:15, 20:40, 21:05, 21:30, 21:55, 22:20 | |
議政府 | 의정부 | Uijeongbu | 議政府市庁→議政府 | 60 | 11000 | 06:00,25,50 07:15,40 08:05,30,55 09:20,45 10:10,35 11:00,35 12:00,25,50 13:10,35 14:00,25,45 15:10,35 16:00,25,50 17:15,45 18:15,35,55 19:20,45 20:10,35 21:00,25,50 22:15,40 | ||
全谷 | 전곡 | Jeongok | 議政府→楊州→東豆川→全谷 | 140 | 11000 | 07:15, 09:45, 14:45, 19:20 | ||
河南 | 하남 | Hanam | 吉洞→河南市庁 | 110 | 10500 | 07:30, 09:30, 13:00, 15:00, 17:30, 20:00, 22:00 | ||
河南 徳沼 |
하남 덕소 |
Hanam Deokso |
河南→徳沼 | 90 | 11500 | 07:30 09:30 13:00 15:10 19:00 20:30 | ||
忠清北道 | 淸州 | 청주 | Cheongju | 9D | 淸州 | 160~180 | 19600 | 06:30, 07:30, 07:50, 08:30, 09:00, 10:00, 10:30, 12:00, 12:30, 13:30, 14:00, 14:30, 15:30, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:40, 21:40, 22:40 |
忠州 | 충주 | Chungju | 東ソウルバスターミナル→忠州 | 200 | 14700 | 06:30, 10:00, 13:10, 15:30, 19:10 | ||
忠清南道 | 大田 | 대전 | Daejeon | 大徳文化センター→政府庁舎→大田東部市外バスターミナル | 180~200 | 22200 | 06:00, 06:20, 06:50, 07:10, 07:30, 07:50, 08:10, 08:25, 08:50, 09:10, 09:30, 09:50, 10:20, 10:40, 11:00, 11:20, 11:50, 12:20, 12:40, 13:00, 13:40, 14:10, 14:40, 15:10, 15:40, 16:10, 16:40, 17:00, 17:20, 17:50, 18:10, 18:40, 19:10, 19:50, 20:20, 20:50, 21:20, 21:50 (深夜)22:10, 22:40, 23:10 |
|
天安 牙山 |
천안 아산 |
Cheonan Asan |
金浦空港→ 天安→牙山 | 180 | 15900 | 06:30, 07:10, 07:40 08:30, 09:20, 09:50, 10:30, 11:10, 11:50, 12:40, 13:20, 13:50, 14:30, 15:20, 15:50, 16:20, 17:10, 17:40, 18:20, 19:20, 20:10, 20:40, 21:30 | ||
瑞山 泰安 |
서산 태안 |
Seosan Taean |
金浦空港→唐津→瑞山→泰安 | 210 | 14400 | 08:00, 10:30, 15:00, 17:00, 19:40 | ||
江原道 | 江陵 | 강릉 | Gangneung | 9C | 金浦空港→江陵 | 210 | 25000 | 07:30, 09:30, 11:00, 12:30, (13:30 三陟), 15:00, 16:30, 18:00, 19:30, 21:30 |
原州 | 원주 | Wonju | 金浦空港→文幕→原州 | 180 | 17400 | 09:10, 10:10, 11:10, 12:10, 13:10, 14:10, 16:10, 17:10, 18:10, 19:10, 20:10, 21:10 | ||
春川 | 춘천 | Chuncheon | 金浦空港→淸平→加平→春川 | 150 | 16000 | 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 21:30 | ||
太白 | 태백 | Taebaek | 金浦空港→堤川→寧越→古汗→舍北→太白 | 260 | 33000 | 09:30, 11:30, 13:30, 15:30, 17:30, 19:30 | ||
洪川 | 홍천 | Hongcheon | 金浦空港→楊平→洪川 | 170 | 15600 | 09:15, 14:00, 18:00 | ||
慶尚北道 | 慶山 | 경산 | Gyeongsan | 10C | 金泉→亀尾→東大丘→凡勿→時至→慶山 | 240~300 | 34000 | 07:20, 11:20, 15:40, 19:40 |
金泉 東大丘 |
김천 동대구 |
Gimcheon Dong-Daegu |
金泉→東大丘 | 270 | 25500 | 06:20, 21:40 | ||
亀尾 東大丘 |
구미 동대구 |
Gumi Dong-Daegu |
金泉→亀尾→東大丘 | 270 | 27400 32000 |
06:40, 07:20, 07:50, 08:10, 08:30, 09:00, 09:30, 10:10, 10:40, 11:20, 11:50, 12:20, 12:50, 13:30, 13:50, 14:10, 14:50, 15:40, 16:20, 17:00, 17:20, 17:40, 18:10, 18:40, 19:10, 19:20, 19:40, 20:10, 20:40, 21:10, 22:00(深夜), 22:30(深夜) | ||
安東 | 안동 | Andong | 東ソウルターミナル→安東 | 240 | 29000 | 12:10 | ||
慶州 浦項 |
경주 포항 |
Gyeongju Pohang |
慶州→浦項 | 300 | 36400 40800 |
07:00, 08:50, 13:40, 17:10, 19:30, 21:30 | ||
慶尚南道 | 釜山 | 부산 | Busan | 釜山 | 300 | 40900 | 08:20, 10:20, 12:30, 14:30, 16:30, 18:30, 20:30 (深夜バス 22:20) |
|
蔚山 | 울산 | Ulsan | 蔚山 | 300 | 39600 | 07:40, 13:10, 18:00 | ||
馬山 昌原 |
마산 창원 |
Masan Changwon |
馬山→昌原 | 350 | 39300 | 07:10, 08:40, 10:30, 13:20, 15:20, 17:50, 19:50, (深夜バス 22:10) | ||
全羅北道 | 群山 | 군산 | Gunsan | 9C | 大野→群山 | 210 | 16100 | 08:20, 10:10, 13:50, 15:30, 17:40, 19:10, 21:40 |
全州 | 전주 | Jeonju | 金浦空港→益山IC→全州 | 240 | 25000 | 06:30, 07:30, 08:30, 09:15, 10:00, 10:30, 11:30, 12:15, 13:00, 13:30, 14:00, 14:30, 15:15, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:30, 21:30, 22:30 (直通)06:00, 08:00, 20:00 | ||
全羅南道 | 麗水 | 여수 | Yeosu | 順天→麗水 | 340 | 42000 | 10:20 | |
木浦 | 목포 | Mokpo | 霊光→木浦 | 260 | 36200 | 08:40, 18:20 | ||
東光陽 | 동광양 | Dong-Gwangyang | 順天→光陽→東光陽 | 360 | 40800 | 19:00 | ||
光州 | 광주 | Gwangju | 光州 | 240 | 34000 | 06:50, 07:50, 08:20, 09:20, 09:50, 10:20, 10:50, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 17:50, 18:20, 18:50, 19:20, 19:50, 20:20, 21:20 (深夜 22:00, 22:40) |